Home / Products / Well Control Equipment / Blowout Preventer

Annular blowout preventer with spherical rubber

Wearing-resistant belt protection is widened on the basis of the original structure, which can prevent and
improve the cylinder score incurred due to unbalanced loading of piston.

Product Description

Product Description

The annular blowout preventer with spherical rubber core is composed of top covar, shell, piston, spherical rubber
core and dust-proof coil.Structure and features:


♦Total exchange of rubber core and HTDRIL


♦Wearing-resistant belt protection is widened on the basis of the original structure, which can prevent and
improve the cylinder score incurred due to unbalanced loading of piston.

 

图片4.png

 

Technical parameter of the annular blowout preventer with spherical rubber core

 

Model Drift diameter(MM) Working Pressure(MPa/psi) StrengthTesting Pressure(MPa/psi) HydraulicControlPressure(MPa/psi) Close-cavity  volume of  fuel tank( L) Open-cavity  volume of  fuel tank( L) Dimensions(mm)  A    B    C    D    E Weight(KG) HydraulicOil outputconnection
FH18-21 179.4 21/3000 42/6000 10.5/1500 20 13 705  740  125  315  243 1200 NPT1*
FH18-35 179.4 35/5000 52/7450 10.5/1500 21 15 745  797  169  309  220 1500 NPT1*
FH23-21 228.6 21/3000 42/6000 10.5/1500 34 22.8 902  838  128  494  260 2398 VNPT1*
FH23-35 228.6 35/5000 52/7450 10.5/1500 42 33 1016 860  110  500  262 2986 NPT1*
FH28-21 279.4 21/3000 42/6000 10.5/1500 50 39 1013 873  164  361  258 2950 RC1/2*
FH28-35 279.4 35/5000 52/7450 10.5/1500 72 56 1146 1110 232  434  313 4675 NPT1*
FH35-35 346.1 35/5000 52/7450 10.5/1500 94 69 1271 1176 223  467  338 6415 NPT1 1/2*
FH48-35 425.3 35/5000 52/7450 10.5/1500 220 171 1683 1558 296 1410  534 16000 NPT1*
FH53-21 527.0 21/3000 52/7450 10.5/1500 173 110 1375 1293 260  569  414 6994 RC1/2*
FH54-35 539.8 35/5000 52/7450 10.5/1500 241 181 2240 1718 315 1201  564 20230 NPT1*

 

 

Contact Us
  • E-mail: info@aqemachinery.com
  • Tel.: +86 158 0080 9423
  • Add.: Chuangshanghui Building, Yanan East Road No.1882, Changning District, Shanghai, China
Newsletter
CAPTCHA
Chat with Us