Home / Products / Wellhead Equipment / Casing Spool

Casing Spool

Casing Spools are attached to the top connector of housings or other spools. It is designed to accept hanging and packing mechanisms that suspend and seal casing strings.

Product Description

Product Description

Casing Spools are attached to the top connector of housings or other spools.  It is designed to accept hanging and packing mechanisms that suspend and seal casing strings.

Casing spools feature a versatile straight bore design that can accept a wide variety of slip and mandrel type casing hangers, minimizes risk of damage to sealing areas by drilling tools, and prevents test-plug and bow-protector wedging problems when pressure is applied.

Casing head spools and tubing-head spools with either a secondary seal or a crossover seal shall be provided with a test port in the lower connector. 

 

Technical Specifications:

Working Pressure: 2000Psi--15000Psi

Nominal Bore: 11''---13 5/8''

Working temperature: 46℃-121℃ (Class LU)

Material class: AA、BB、cC、DD、EE、FF、HH

Specification level: PSL1-4

Performance Requirement: PR1-2

End connectors: Flange or Studded

 

1587114910(1).jpg

 

Specifications:

Bottom Flange size Working pressure Top Flange Working Pressure Outlet     A  B  C  D  Approx  Weight
in psi in Psi   in in in in    bs kg
11 3000 11 3000 2-1/16”Stdd 20-5/8 10-1/4 10-7/8 10 755 344
11 3000 11 5000 2-1/16”Stdd 22-1/4 12-3/4 10-7/8 10 835 380
11 5000 11 5000 2-1/l6”Stdd 23-7/8 12-3/4 10-7/8 10 910 414
11 5000 11 10000 1-13/16”Stdd 24-3/4 13-5/8 10-7/8 10 1210 550
11 10000 11 10000 1-13/16”Stdd 25-5/8 14-1/2 107/8 10 1410 641
13-5/8 3000 11 3000 2”LP 22-5/8 10-1/4 10-7/8 10 680 310
13-5/8 3000 11 3000 2 1/16”Stdd 22-5/8 10-1/4 10-7/8 10    799 364
13-5/8 3000 11 5000 2”LP 25-1/4 12-3/4 10-7/8 10 1140 519
13-5/8 3000 11 5000 2-1/16”Stdd 25-1/4 12-3/4 10-7/8 10 1168 531
13-5/8 5000 11 5000 2-1/16”Stdd 25-1/8 12-3/4 10-7/8 10 1430 650
13-5/8 5000 11 10000 1-13/16’S 26 13-1/2 10-7/8 10 1631 742
21-1/4 2000 13-5/8 3000 2-1/16”Stdd 26-3/4 10-5/8 13-1/2 12-1/2    1755 798
20-3/4 3000 13-5/8 3000 1-13/16’S 27-5/8 10-5/8 13-1/2 12-1/2    1855 844
20-3/4 3000 13-5/8 5000 2 1/16”Stdd 28-5/8 12-1/8 13-1/2 12-3/8 1950 887

 

Contact Us
  • Tel.: +86 158 0080 9423
  • E-mail: info@aqemachinery.com
  • Add.: Chuangshanghui Building, Yanan East Road No.1882, Changning District, Shanghai, China
Newsletter
CAPTCHA
Chat with Us