Home / Products / Well Control Equipment / Blowout Preventer

Ram blowout preventer with hydraulic starting and closing side door

It is the most popular well mouth safety equipment among the same kinds.

Product Description

Product Description

 

Ram Blowout Preventer Description

 

On the basis of integrating the advantages of manufacturers and on-site use, we have designed and produced the hydraulic blowout with hydraulic starting and closing side door, which has a more stable and convenient function in comparison to the common ellipse (U-shaped) shutter hydraulic blowout preventer. During the process of starting and closing the side door,the hydraulic pressure can be used, which reduces the labor force of the workers dramatically, changes shutter more quickly and effectively enhances the working efficiency. It is the most popular well mouth safety equipment among the same kinds.

Ram Blowout Preventer

Model Drift diameter(MM) Working Pressure(MPa/psi) StrengthTesting Pressure(MPa/psi) HydraulicControlPressure(MPa/psi) PistondriftDiameter(L) Open-cavity  volume of  fuel tank( L)   Close-cavity  volume of  fuel tank( L)   Locking style Wight(Kg) Dimensions(mm)L   W   H Connection  StyleUpper      lower
FZ18-70 179.4 70/10000 105/15000 8.4-10.5/1200-1500 200 2X2.75 2X2.75     Manual 1260 2100 510 761 Flange  Flange
2FZ18-70 179.4 70/10000 105/15000 8.4-10.5/1200-1500 200 4X2.75 4X2.75 2350 2100 510 1081 Flange  Flange
FZ18-105 179.4 105/15000 157.5/22500 8.4-10.5/1200-1500 250 2X7 2X7 2520 1976 690 858 Flange  Flange
2FZ18-105 179.4 105/15000 157.5/22500 8.4-10.5/1200-1500 250 4X7 4X7 4590 1976 690 1278 Flange  Flange
FZ28-105 279.4 105/15000 157.5/22500 8.4-10.5/1200-1500 340 2X34 2X34 7057 3314 1001 1140 Flange  Flange
2FZ28-105 279.4 105/15000 157.5/22500 8.4-10.5/1200-1500 340 4X34 4X34 12900 3314 1001 1705 Flange  Flange
FZ35-35 346.1 35/5000 70/10000 8.4-10.5/1200-1500 220 2X8 2X8.5 2330 2874 790 580 Threaded  Flange
2FZ35-35 346.1 35/5000 70/10000 8.4-10.5/1200-1500 220 4X8 4X8.5 4200 2874 790 1040 Flange  Flange
FZ35-105 346.1 105/15000 157.5/22500 8.4-10.5/1200-1500 340 37 42 10200 3750 1108 1365 Flange  Flange
2FZ35-105 346.1 105/15000 157.5/22500 8.4-10.5/1200-1500 340 2X37 2X42 16800 3750 1108 2045 Flange  Flange

 

 

Contact Us
  • Tel.: +86 158 0080 9423
  • E-mail: info@aqemachinery.com
  • Add.: Chuangshanghui Building, Yanan East Road No.1882, Changning District, Shanghai, China
Newsletter
CAPTCHA
Chat with Us